8 Jun 2023 | ANF Abercrombie & Fitch Co. | Nigel Travis Director | Option | 8,979 | $34.95 | $313,816 8 Jun 2023 | 41,009 | ↗ |
8 Jun 2022 | ANF Abercrombie & Fitch Co. | Nigel Travis Director | Option | 3,615 | $19.83 | $71,685 8 Jun 2022 | 32,030 | ↗ |
20 May 2021 | ANF Abercrombie & Fitch Co. | Nigel Travis Director | Option | 13,205 | $37.41 | $493,999 20 May 2021 | 28,415 | ↗ |
20 May 2020 | ANF Abercrombie & Fitch Co. | Nigel Travis Director | Option | 9,849 | $11.36 | $111,885 20 May 2020 | 15,210 | ↗ |
12 Jun 2019 | ANF Abercrombie & Fitch Co. | Nigel Travis Director | Option | 2,444 | $15.23 | $37,222 12 Jun 2019 | 5,361 | ↗ |
8 Mar 2019 | ANF Abercrombie & Fitch Co. | Nigel Travis Director | Buy | 2,917 | $25.70 | $74,967 8 Mar 2019 | 2,917 | ↗ |
15 Aug 2019 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 25,000 | $45.71 | $1,142,750 15 Aug 2019 | 186,447 | ↗ |
7 Aug 2019 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 61,706 | $47.39 | $2,924,247 7 Aug 2019 | 218,519 | ↗ |
2 Aug 2019 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,794 | $47.39 | $985,428 2 Aug 2019 | 182,241 | ↗ |
2 Nov 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 298,662 | $41.35 | $12,349,674 2 Nov 2018 | 404,468 | ↗ |
31 Oct 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 83,030 | $37.26 | $3,093,698 31 Oct 2018 | 338,411 | ↗ |
10 Aug 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 61,538 | $47.39 | $2,916,286 10 Aug 2018 | 316,919 | ↗ |
8 Aug 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 137,606 | $47.39 | $6,521,148 8 Aug 2018 | 263,181 | ↗ |
6 Aug 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 100,747 | $51.24 | $5,162,276 6 Aug 2018 | 265,575 | ↗ |
2 Aug 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 162,740 | $51.67 | $8,408,776 2 Aug 2018 | 305,905 | ↗ |
31 Jul 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 255,427 | $3.02 | $771,390 31 Jul 2018 | 530,808 | ↗ |
3 May 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 60,000 | $3.02 | $181,200 3 May 2018 | 301,542 | ↗ |
28 Feb 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 23,223 | $3.02 | $70,133 28 Feb 2018 | 298,121 | ↗ |
23 Feb 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 205,665 | $3.02 | $621,108 23 Feb 2018 | 277,598 | ↗ |
21 Feb 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 63,816 | $3.02 | $192,724 21 Feb 2018 | 285,655 | ↗ |
16 Feb 2018 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 57,296 | $3.02 | $173,034 16 Feb 2018 | 282,030 | ↗ |
10 Feb 2017 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 210,000 | $3.02 | $634,200 10 Feb 2017 | 484,377 | ↗ |
10 Feb 2017 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 210,000 | $3.02 | $634,200 10 Feb 2017 | 484,377 | ↗ |
31 Jul 2015 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 60,000 | $3.02 | $181,200 31 Jul 2015 | 298,254 | ↗ |
1 Jun 2015 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 Jun 2015 | 294,377 | ↗ |
1 May 2015 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 May 2015 | 294,377 | ↗ |
27 Apr 2015 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 70,000 | $3.02 | $211,400 27 Apr 2015 | 344,377 | ↗ |
1 Apr 2015 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 Apr 2015 | 294,377 | ↗ |
2 Mar 2015 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 2 Mar 2015 | 294,377 | ↗ |
2 Feb 2015 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 2 Feb 2015 | 294,377 | ↗ |
13 Jan 2015 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 13 Jan 2015 | 294,377 | ↗ |
1 Dec 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 Dec 2014 | 294,377 | ↗ |
3 Nov 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 3 Nov 2014 | 294,377 | ↗ |
6 Oct 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 6 Oct 2014 | 294,377 | ↗ |
4 Sep 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 40,000 | $3.02 | $120,800 4 Sep 2014 | 314,377 | ↗ |
1 Jul 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 Jul 2014 | 294,377 | ↗ |
2 Jun 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 18,000 | $3.02 | $54,360 2 Jun 2014 | 292,377 | ↗ |
1 May 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 18,000 | $3.02 | $54,360 1 May 2014 | 292,377 | ↗ |
1 Apr 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 18,000 | $3.02 | $54,360 1 Apr 2014 | 292,377 | ↗ |
28 Feb 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 18,000 | $3.02 | $54,360 28 Feb 2014 | 292,377 | ↗ |
11 Feb 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 110,000 | $3.02 | $332,200 11 Feb 2014 | 234,377 | ↗ |
3 Feb 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 18,000 | $3.02 | $54,360 3 Feb 2014 | 142,377 | ↗ |
2 Jan 2014 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 18,000 | $3.02 | $54,360 2 Jan 2014 | 142,377 | ↗ |
2 Dec 2013 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 18,000 | $3.02 | $54,360 2 Dec 2013 | 142,377 | ↗ |
1 Nov 2013 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 143,000 | $3.02 | $431,860 1 Nov 2013 | 249,377 | ↗ |
1 Oct 2013 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 18,000 | $3.02 | $54,360 1 Oct 2013 | 142,377 | ↗ |
3 Sep 2013 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 18,000 | $3.02 | $54,360 3 Sep 2013 | 142,377 | ↗ |
31 Jul 2013 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 168,000 | $3.02 | $507,360 31 Jul 2013 | 142,377 | ↗ |
1 Jul 2013 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 18,000 | $3.02 | $54,360 1 Jul 2013 | 142,377 | ↗ |
26 Apr 2013 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 100,000 | $3.02 | $302,000 26 Apr 2013 | 224,377 | ↗ |
1 Feb 2013 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 Feb 2013 | 144,377 | ↗ |
2 Jan 2013 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 2 Jan 2013 | 144,377 | ↗ |
3 Dec 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 3 Dec 2012 | 144,377 | ↗ |
2 Nov 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 125,870 | $3.02 | $380,127 2 Nov 2012 | 250,247 | ↗ |
31 Oct 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 289,655 | $3.02 | $874,758 31 Oct 2012 | 144,377 | ↗ |
26 Oct 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 154,475 | $3.02 | $466,515 26 Oct 2012 | 228,852 | ↗ |
1 Oct 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 Oct 2012 | 94,377 | ↗ |
4 Sep 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 4 Sep 2012 | 94,377 | ↗ |
1 Aug 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 Aug 2012 | 94,377 | ↗ |
2 Jul 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 2 Jul 2012 | 94,377 | ↗ |
1 Jun 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 Jun 2012 | 94,377 | ↗ |
1 May 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 May 2012 | 94,377 | ↗ |
2 Apr 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 2 Apr 2012 | 94,377 | ↗ |
1 Mar 2012 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Option | 20,000 | $3.02 | $60,400 1 Mar 2012 | 94,377 | ↗ |
22 Nov 2011 | DNKN Dunkin Brands Group Inc | Nigel Travis Director | Sale | 200,000 | $24.72 | $4,944,000 22 Nov 2011 | 74,377 | ↗ |
17 Aug 2018 | AAP Advance Auto Parts Inc | Nigel Travis Director | Buy | 1,250 | $159.70 | $199,625 17 Aug 2018 | 1,250 | ↗ |
31 May 2018 | ODP ODP Corporation (The) | Nigel Travis Director | Buy | 10,000 | $2.39 | $23,900 31 May 2018 | 324,403 | ↗ |
25 May 2016 | ODP ODP Corporation (The) | Nigel Travis Director | Buy | 14,267 | $3.47 | $49,506 25 May 2016 | 192,003 | ↗ |
10 Mar 2014 | ODP ODP Corporation (The) | Nigel Travis Director | Buy | 10,870 | $4.61 | $50,111 10 Mar 2014 | 159,584 | ↗ |
27 Feb 2014 | ODP ODP Corporation (The) | Nigel Travis Director | Buy | 40,000 | $4.95 | $198,000 27 Feb 2014 | 148,714 | ↗ |
15 Nov 2013 | ODP ODP Corporation (The) | Nigel Travis Director | Buy | 35,587 | $5.64 | $200,711 15 Nov 2013 | 108,714 | ↗ |
22 Feb 2013 | ODP ODP Corporation (The) | Nigel Travis Director | Buy | 20,000 | $4.22 | $84,400 22 Feb 2013 | 35,000 | ↗ |
16 Mar 2012 | ODP ODP Corporation (The) | Nigel Travis Director | Buy | 15,000 | $3.46 | $51,900 16 Mar 2012 | 15,000 | ↗ |
9 Aug 2005 | PZZA Papa John`s International, Inc. | Nigel Travis Executive Vice President | Buy | 455 | $43.93 | $19,988 9 Aug 2005 | 27,889 | ↗ |
15 Mar 2005 | PZZA Papa John`s International, Inc. | Nigel Travis Executive Vice President | Buy | 27,434 | $36.45 | $999,969 15 Mar 2005 | 27,434 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaHBga4NwusignKVlpKeut7XS
Share!